About · The earlier sites · Reconstruction
ntz.com.br as it stood in 2013
Rebuilt from the author's own files, the hosting account's export of 2013-03-05: 56 pages and 63 files, navigable as they were, in the frame below or in a window of their own. Not a capture: the site.
What was kept
The layout, the frameset, the fonts, the colours, the GIF buttons and their rollovers, the copy of 2013 with its typos, the dates, the rough edges. A reproduction does not edit, and every page carries a comment naming its source file.
What was changed, and how often
- 5656 pages re-encoded from ISO-8859-1 or Windows-1252 to UTF-8, with a charset declaration.
- 17The Flash top bar replaced by the video encoded from the original SWF on 2026-10-05 (autoplay, muted, looping, the first frame as its poster), in the same 798 by 78 box, on 17 pages.
- 19Google Analytics removed from 19 pages. Nothing is tracked here.
- 44 forms disarmed: the FormMail CGI of the time no longer runs, so the form sends nothing and lands on a page that says so.
- 1The bits-and-bytes calculator's four eval() calls became Number(): same arithmetic, same results, and the reconstruction runs under a Content Security Policy with no eval allowance (1 page).
- 2323 links to 6 pages that were not on the server (/solucoes.html, /principal.html, /wan.html, /jbsold.html, /comunicredes.html, /inferior.htm) now reach a page that states the Internet Archive's record for that path.
- 7272 references repaired that the case-sensitive server of the time failed: the same path from the site root, the other image folder name, or the .htm/.html twin of a page. Never a guess by similarity.
- 22 addresses with a typo repaired the way a reader would: a slash before the scheme, a missing scheme, htto://.
- 283283 references written against the server root or the domain itself, re-rooted under the reconstruction's address.
- 99 links between the two sites now point into the other reconstruction.
- 196196 links to other sites open in a new tab, as written, sending no referrer.
- 56Every page carries a robots noindex meta and a provenance comment (source file, export date, original encoding, changes applied). This page is the indexed entry.
29 pages were on the server but no menu reached them (drafts, and the case studies the menus had stopped linking): included, and marked in the list.
The pages56 pages, 29 unlinked
| File | Title as published | Archive capture |
|---|---|---|
| acervo.html | NTZ Tecnologia :: Acervo | 2016-08-21 |
| acervo/certificacoes.htmlunlinked | Acervo de Certificações :: http://www.ntztecnologia.com.br | no capture of this file |
| acervo/distribuidores.htmlunlinked | Acervo de Distribuidores :: http://www.ntztecnologia.com.br | no capture of this file |
| acervo/documentacao.htmlunlinked | Acervo de Documentação Técnica :: http://www.ntztecnologia.com.br | no capture of this file |
| acervo/fabricantes.htmlunlinked | Diretório de Fabricantes e Fornecedores de Tecnologia | no capture of this file |
| acervo/ferramentas.htmlunlinked | Acervo de Ferramentas :: http://www.ntztecnologia.com.br | no capture of this file |
| acervo/geral.htmlunlinked | Acervo de Links de Interesse Geral :: http://www.ntztecnologia.com.br | no capture of this file |
| acervo/revendas.htmlunlinked | Acervo de Revendas :: http://www.ntztecnologia.com.br | no capture of this file |
| acervo/seguranca.htmlunlinked | Acervo de Informações Relacionadas à Segurança :: http://www.ntztecnologia.com.br | no capture of this file |
| acervo/servicos.htmlunlinked | Acervo de Serviços Especializados :: http://www.ntztecnologia.com.br | no capture of this file |
| acervo_menu.htmlunlinked | Menu da página http://www.ntz.com.br/acervo.html | no capture of this file |
| atuacao.html | NTZ Tecnologia :: Áreas de Atuação e Clientes | 2016-12-18 |
| atuacao_menu.html | Menu da página http://www.ntz.com.br/atuacao.html | no capture of this file |
| barra2_topo.htmlunlinked | barra2_topo | no capture of this file |
| bitsandbytes.html | NTZ Tecnologia :: Calculadora e conversão de bits e bytes | 2013-08-02 |
| cases.html | NTZ Tecnologia :: Comunicações em Rede :: Gestão de Conhecimento :: Telecomunicações :: Consultoria Técnica e Operacional :: Serviços Profissionais Especializados | 2013-08-02 |
| cases/cas_aynil.htmlunlinked | cases | no capture of this file |
| cases/cas_cisco.htmlunlinked | cases | no capture of this file |
| cases/cas_ctron.htmlunlinked | cases | no capture of this file |
| cases/cas_ets.htmlunlinked | cases | no capture of this file |
| cases/cas_rstn.htmlunlinked | cases | no capture of this file |
| cases/cas_symn.htmlunlinked | cases | no capture of this file |
| cases_menu.htmlunlinked | Documento sem título | no capture of this file |
| certificados.html | NTZ Tecnologia :: Certificação | 2013-08-02 |
| certificados/CCNA.html | Certificação Profissional | 2016-03-05 |
| confirma.htmlunlinked | NTZ Tecnologia :: Mensagem Enviada com Sucesso | no capture of this file |
| consultoria.html | NTZ Tecnologia :: Comunicação em Rede : Segurança da Informação : Informática | 2013-08-02 |
| consultoria_menu.html | Documento sem título | 2013-12-13 |
| contato.html | NTZ Tecnologia :: Contato | 2013-08-02 |
| empresa.html | NTZ Tecnologia :: Comunicação em Rede : Segurança da Informação : Informática | 2013-08-02 |
| empresa_menu.html | Menu da página http://www.ntz.com.br/empresa.html | 2013-12-13 |
| equipe.htmlunlinked | equipe | no capture of this file |
| footer.html | Footer http://www.ntz.com.br/ | 2013-08-06 |
| header.html | Header http://www.ntz.com.br/ | 2013-12-13 |
| incompleto.htmlunlinked | NTZ Tecnologia :: Mensagem NÃO enviada | no capture of this file |
| index.html | NTZ :: Consultoria em Tecnologia e Operações : Serviços Especializados : Comunicação em Redes : Segurança : Informática : Computadores : Telecomunicação : Interoperabilidade : Compatibilidade : Integração : Telecomunicaçõe : Gigabit : Ethernet : NAC : IDS : IPS : Firewall : VPN : Cisco : Enterasys : Juniper : Sniffer : Wireshark : | 2013-05-18 |
| jbs.htmlunlinked | NTZ Tecnologia :: Oportunidades de Trabalho | no capture of this file |
| jobs_menu.htmlunlinked | Documento sem título | no capture of this file |
| links.htmlunlinked | NTZ Tecnologia :: Links Úteis | no capture of this file |
| links_menu.htmlunlinked | Documento sem título | no capture of this file |
| missao.html | NTZ Tecnologia :: Missão e Valores | 2013-08-02 |
| missao_menu.html | Menu da página http://www.ntz.com.br/missao.html | 2013-12-13 |
| noticias.html | NTZ Tecnologia :: Comunicações em Rede :: Gestão de Conhecimento :: Telecomunicações :: Consultoria Técnica e Operacional :: Serviços Profissionais Especializados | no capture of this file |
| parceiros.html | NTZ Tecnologia :: | 2016-03-05 |
| parceiros_menu.htmlunlinked | Documento sem título | no capture of this file |
| portfolio.html | NTZ Tecnologia :: Telecom : TI : Convergência | 2013-08-02 |
| portfolio_menu.htmlunlinked | Menu da página http://www.ntz.com.br/empresa.html | no capture of this file |
| priv_menu.htmlunlinked | Privacidade Menu | no capture of this file |
| privacidade.html | NTZ Tecnologia :: Privacidade | 2013-12-05 |
| redes.html | NTZ Tecnologia :: Comunicações em rede | no capture of this file |
| redes_menu.html | Menu da página http://www.ntz.com.br/redes.html | 2013-12-13 |
| servicos.html | NTZ Tecnologia :: Comunicação em Rede : Segurança da Informação : Informática | 2013-08-02 |
| servicos_menu.html | Menu da página de serviços da NTZ | 2013-12-13 |
| tecnologia.html | NTZ Tecnologia :: Comunicações em rede | 2013-08-02 |
| termos.html | NTZ Tecnologia :: Termos de Utilização do Site e das Informações Nele Contidas | 2013-12-05 |
| termos_menu.htmlunlinked | Menu da página de termos da NTZ | no capture of this file |
What is not here
237 files of the export were not carried over: the server-side scripts (the FormMail CGI), the saved copies of other people's pages (a pinout chart, a default-password list, the IEEE OUI list, the IETF RFC index), Dreamweaver's notes, the author's draft variants of pages, the Flash and artwork source files, and the Windows thumbnail caches.
The tools that were there
The 2013 site kept the bits-and-bytes calculator (five functions) and pointed the pinout link outside the site. The calculator works in the reconstruction as it was written.
Open the calculator in the reconstruction Today's version: Bits, bytes and throughput Today's version: Structured cabling
How it is served
This site's global headers forbid framing (frame-ancestors 'none', X-Frame-Options DENY). For the reconstructions' path only, both are detached and a policy for the clones is set in their place: same-origin framing (the 2004 frameset, the 2013 footer frame, and the frame on this page), scripts and styles inline because the pages carry theirs inline, media from this site, no plug-ins, no base element, no form submission. You can read the policy with the CSP evaluator.
Sources
The hosting account's export of 2013-03-05, the author's own files: the site as it stood on the server that day. The Internet Archive's CDX index, read 2026-10-05, for the record of each path the site linked but never served. The Flash bars, encoded from the original SWF files on 2026-10-05. The generator and every rule above: scripts/old-sites/build-clone.py in the site's repository.